Back to Lambeau Tour

Home

This is a chart of attendance at Lambeau Field. Each row shows the date, number of attendance according the Packers Media Giude, capacity of the stadium for that game, and the percentage of how full the stadium was for that game. Another column lists the average percent full for each decade.

If you scroll way down to the bottom you'll see that the overall average attendance for all games is 96.9%.

M-DD-YY Attendance Capacity % Full % Full Decade
S-29-57 32132 32150 99.94%  
O-06-57 32120 32150 99.91%  
N-03-57 32070 32150 99.75%  
S-28-58 32150 32150 100.00%  
O-05-58 32053 32150 99.70%  
O-26-58 31043 32150 96.56%  
N-16-58 28051 32150 87.25%  
S-27-59 32150 32150 100.00%  
O-04-59 32150 32150 100.00%  
O-11-59 32150 32150 100.00%  
N-22-59 31853 32150 99.08% 98.38%
S-25-60 32150 32150 100.00%  
O-02-60 32150 32150 100.00%  
O-09-60 32150 32150 100.00%  
N-13-60 32294 32150 100.45%  
S-24-61 38669 38669 100.00%  
O-01-61 38669 38669 100.00%  
O-08-61 38669 38669 100.00%  
N-19-61 38669 38669 100.00%  
D-31-61 39029 38669 100.93%  
S-16-62 38669 38669 100.00%  
S-30-62 38669 38669 100.00%  
O-07-62 38669 38669 100.00%  
N-18-62 38669 38669 100.00%  
S-15-63 42327 42327 100.00%  
S-29-63 42327 42327 100.00%  
O-06-63 42327 42327 100.00%  
N-10-63 42327 42327 100.00%  
S-13-64 42327 42327 100.00%  
S-20-64 42327 42327 100.00%  
O-04-64 42327 42327 100.00%  
N-08-64 42327 42327 100.00%  
O-03-65 50852 50852 100.00%  
O-10-65 50852 50852 100.00%  
N-07-65 50852 50852 100.00%  
D-05-65 50852 50852 100.00%  
D-26-65 50484 50852 99.28%  
J-02-66 50777 50852 99.85%  
S-25-66 50861 50852 100.02%  
O-02-66 50861 50852 100.02%  
N-06-66 50861 50852 100.02%  
N-20-66 50861 50852 100.02%  
S-17-67 50861 50852 100.02%  
S-24-67 50861 50852 100.02%  
N-19-67 50861 50852 100.02%  
D-17-67 50861 50852 100.02%  
D-31-67 50861 50852 100.02%  
S-15-68 50861 50852 100.02%  
S-29-68 50861 50852 100.02%  
N-03-68 50861 50852 100.02%  
D-07-68 50861 50852 100.02%  
S-21-69 50861 50852 100.02%  
O-26-69 50861 50852 100.02%  
N-23-69 50861 50852 100.02%  
D-21-69 50861 50852 100.02% 100.02%
S-20-70 56263 56263 100.00%  
S-27-70 56263 56263 100.00%  
O-18-70 56263 56263 100.00%  
N-15-70 56263 56263 100.00%  
S-19-71 56263 56263 100.00%  
O-03-71 56263 56263 100.00%  
O-17-71 56263 56263 100.00%  
D-12-71 56263 56263 100.00%  
S-24-72 56263 56263 100.00%  
O-08-72 56263 56263 100.00%  
O-29-72 56263 56263 100.00%  
D-03-72 56263 56263 100.00%  
S-23-73 55495 56263 98.63%  
N-04-73 53231 56263 94.61%  
N-11-73 52922 56263 94.06%  
D-08-73 53830 56263 95.68%  
S-15-74 55131 56263 97.99%  
O-06-74 51919 56263 92.28%  
N-03-74 55288 56263 98.27%  
N-24-74 50321 56263 89.44%  
O-05-75 55396 56263 98.46%  
N-02-75 55378 56263 98.43%  
N-30-75 46821 56263 83.22%  
D-21-75 38565 56263 68.54%  
S-12-76 54628 56263 97.09%  
O-03-76 54758 56263 97.33%  
O-17-76 55115 56263 97.96%  
N-28-76 56267 56263 100.01%  
S-25-77 55071 56263 97.88%  
O-30-77 56002 56263 99.54%  
N-27-77 56267 56263 100.01%  
D-04-77 56267 56263 100.01%  
S-17-78 55903 56263 99.36%  
O-08-78 56267 56263 100.01%  
O-29-78 55108 56263 97.95%  
N-26-78 51737 56263 91.96%  
S-16-79 55498 56263 98.64%  
O-01-79 52842 56263 93.92%  
N-04-79 54201 56263 96.34%  
N-25-79 50023 56263 88.91%  
D-09-79 54207 56263 96.35% 96.65%
S-07-80 54381 56263 96.65%  
O-05-80 55006 56263 97.77%  
O-26-80 55361 56263 98.40%  
D-14-80 53201 56263 94.56%  
S-13-81 55382 56263 98.43%  
O-11-81 55264 56263 98.22%  
N-01-81 49467 56263 87.92%  
N-15-81 55338 56263 98.36%  
D-06-81 54481 56263 96.83%  
D-12-82 51875 56263 92.20%  
J-08-83 54282 56263 96.48%  
S-11-83 55154 56263 98.03%  
O-02-83 54272 56263 96.46%  
O-17-83 55255 56263 98.21%  
O-23-83 55236 56263 98.17%  
D-04-83 51147 56263 90.91%  
S-02-84 53738 56263 95.51%  
S-16-84 55942 56263 99.43%  
O-07-84 54045 56263 96.06%  
O-28-84 54289 56263 96.49%  
D-02-84 46800 56263 83.18%  
S-15-85 56149 56926 98.64%  
O-06-85 55914 56926 98.22%  
N-03-85 56895 56926 99.95%  
D-01-85 19856 56926 34.88%  
D-08-85 52671 56926 92.53%  
S-07-86 54065 56926 94.97%  
S-22-86 55527 56926 97.54%  
O-12-86 52290 56926 91.86%  
N-09-86 47728 56926 83.84%  
D-07-86 47637 56926 83.68%  
S-13-87 54983 56926 96.59%  
O-11-87 35779 56926 62.85%  
O-18-87 35842 56926 62.96%  
N-08-87 53320 56926 93.67%  
D-06-87 51118 56926 89.80%  
S-04-88 53769 56926 94.45%  
S-11-88 52584 56926 92.37%  
S-25-88 56492 56926 99.24%  
N-13-88 53492 56926 93.97%  
D-11-88 48892 56926 85.89%  
S-10-89 55650 56926 97.76%  
S-17-89 55809 56926 98.04%  
O-08-89 56656 56926 99.53%  
N-05-89 56556 56926 99.35%  
D-10-89 56694 56926 99.59% 92.40%
S-09-90 57685 59543 96.88%  
S-16-90 58938 59543 98.98%  
S-23-90 58817 59543 98.78%  
N-04-90 58835 59543 98.81%  
D-22-90 46700 59543 78.43%  
S-01-91 58991 59543 99.07%  
S-15-91 58114 59543 97.60%  
O-17-91 58035 59543 97.47%  
N-17-91 57614 59543 96.76%  
D-15-91 43881 59543 73.70%  
S-06-92 58617 59543 98.44%  
S-20-92 57272 59543 96.19%  
S-27-92 58724 59543 98.62%  
O-25-92 59435 59543 99.82%  
D-20-92 57796 59543 97.07%  
S-12-93 59061 59543 99.19%  
O-10-93 58943 59543 98.99%  
O-31-93 58945 59543 99.00%  
N-28-93 56995 59543 95.72%  
D-26-93 54482 59543 91.50%  
S-04-94 59487 59543 99.91%  
S-25-94 58551 59543 98.33%  
O-09-94 58911 59543 98.94%  
N-13-94 58307 59543 97.92%  
D-11-94 57927 59543 97.29%  
D-31-94 58125 59543 97.62%  
S-03-95 60104 60890 98.71%  
S-17-95 60117 60890 98.73%  
O-15-95 60302 60890 99.03%  
O-22-95 60332 60890 99.08%  
N-12-95 59996 60890 98.53%  
N-26-95 59218 60890 97.25%  
D-03-95 60318 60890 99.06%  
D-24-95 60649 60890 99.60%  
D-31-95 60453 60890 99.28%  
S-09-96 60666 60890 99.63%  
S-15-96 60584 60890 99.50%  
O-14-96 60716 60890 99.71%  
O-27-96 60627 60890 99.57%  
N-03-96 60695 60890 99.68%  
D-01-96 59682 60890 98.02%  
D-08-96 60712 60890 99.71%  
D-22-96 59306 60890 97.40%  
J-04-97 60787 60890 99.83%  
J-12-97 60216 60890 98.89%  
S-01-97 60766 60890 99.80%  
S-14-97 60075 60890 98.66%  
S-21-97 60115 60890 98.73%  
O-05-97 60100 60890 98.70%  
N-02-97 60126 60890 98.75%  
N-09-97 60093 60890 98.69%  
N-23-97 60111 60890 98.72%  
D-20-97 60108 60890 98.72%  
J-04-98 60327 60890 99.08%  
S-06-98 60102 60890 98.71%  
S-13-98 60124 60890 98.74%  
O-05-98 59849 60890 98.29%  
O-25-98 59860 60890 98.31%  
N-01-98 59794 60890 98.20%  
N-29-98 59862 60890 98.31%  
D-13-98 59813 60890 98.23%  
D-20-98 59888 60890 98.35%  
S-12-99 59872 60890 98.33%  
S-26-99 59868 60890 98.32%  
O-10-99 59868 60890 98.32%  
N-01-99 59869 60890 98.32%  
N-07-99 59867 60890 98.32%  
N-21-99 59869 60890 98.32%  
D-12-99 59869 60890 98.32%  
J-02-00 59818 60890 98.24% 97.80%
S-03-00 59870 60890 98.32%  
S-17-00 59869 60890 98.32%  
O-01-00 59869 60890 98.32%  
O-15-00 59870 60890 98.32%  
N-06-00 59854 60890 98.30%  
N-19-00 59869 60890 98.32%  
D-10-00 59854 60890 98.30%  
D-24-99 59692 60890 98.03% 98.28%
  Total % Full 96.9%